Current Local Weather Conditions
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 6:22pm on 7/5/08 Temperature |
76.5 °F |
|
| Dew Point | 71.7 °F | ||
| Humidity | 85 % | ||
| Barometer | 30.25 in Rate -0.00 in/hr |
||
| Wind Direction | W | ||
| Heat Index | 81.4 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 54.57 in | ||
| Today's Extremes | |||
| High Temperature | 76.7 °F at 6:18pm | ||
| Low Temperature | 64.6 °F at 6:06am | ||
| High Heat Index | 81.7 °F at 6:18pm | ||
| Peak Wind Gust | 21 mph at 4:55pm | ||
| Astronomical Data | |||
| Sunrise | 6:23am | ||
| Sunset | 8:51pm | ||
| Moonrise | 9:10am | ||
| Moonset | 11:00pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet