Current Local Weather Conditions
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 8:16am on 12/4/08 Temperature |
39.7 °F |
|
| Dew Point | 36.9 °F | ||
| Humidity | 90 % | ||
| Barometer | 30.23 in Rate 0.01 in/hr |
||
| Wind Direction | W | ||
| Heat Index | 45.3 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 54.59 in | ||
| Today's Extremes | |||
| High Temperature | 39.9 °F at 4:34am | ||
| Low Temperature | 36.0 °F at 2:14am | ||
| High Heat Index | 45.4 °F at 4:34am | ||
| Peak Wind Gust | 24 mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:25am | ||
| Sunset | 5:18pm | ||
| Moonrise | 12:09pm | ||
| Moonset | 11:37pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet